|
| PRODUCT | REGULAR PRICE | WEB PRICE | ||
| LINEN HAMPERS | ||||
| 218-S-FP | 193.90 | 161.58 | ||
| 218-D & 218-D-FP | 326.00 | 271.62 | ||
| 218-T-FP | 484.96 | 404.13 | ||
| JUMBO CARTS | ||||
| 345-4C-3 | 524.22 | 436.85 | ||
| 350-24-4C | 591.58 | 492.98 | ||
| 345-1C-6T | 537.96 | 448.30 | ||
| WALKERS | ||||
| STANDARD WALKER 418-3 | 263.13 | 219.30 | ||
| THE TOTAL WALKER 418-OR-3 | 331.10 | 275.92 | ||
| WIDE WALKER 421-3 | 282.96 | 235.80 | ||
| GERI CHAIRS | ||||
| MULTI POSITION 518-SL | 451.12 | 375.93 | ||
| WIDE GERI CHAIR 524-SL | 485.58 | 404.65 | ||
| BARIATRIC (700 LB. CAPACITY) 530-S | 833.68 | 694.73 | ||
| PVC BEDS | ||||
| NON-RECLINING PVC BED 80" DECK | 222.00 | 185.00 | ||
| 317.52 |
264.60 |
|||
| 62.00 |
|
|||
| SHOWER GURNEYS & STRETCHERS | ||||
| SLING GURNEY/TRANSPORT OR SHOWER #915 | 501.24 | 417.70 | ||
| BARIATRIC SHOWER GURNEY #910-DB (900 LB. CAPACITY) | 1532.62 | 1277.18 | ||
| SELF PROPELLED STRETCHER #915-24 | 765.56 | 637.97 | ||
| CRASH CARTS | ||||
| #1010-3TWN | 302.10 | 251.62 |
United Med Worldwide
President: John Gillen
Corporate Headquarters
1576 Bella Cruz Drive, Suite 320
The Villages, FL 32159
Toll Free: 1-800-676-1451
Website Contact
Dickerson Websites and Graphic Design